Track record
Every call Brit Predictor has made, graded after full time, from Monday 19 October 2026 to Sunday 1 November 2026. Nothing is deleted or hand-picked: calls are locked before kick-off and graded on what was shown.
Model correct278/450(62%)
Market correct283/450(63%)
Pending1no result yet
How to read this
Each side makes one call per game: 1, X or 2, or a double chance (1X, X2, 12) when its top two results are within 10 points. A double chance covers two of the three results, so it is right more often than a single call; both sides follow the same rule, which keeps the comparison fair. "Market" is the average bookmaker price with the margin removed. Days where a call wasn't saved before kick-off are rebuilt using only matches played before it.
By league
| League | Games | Model | Market |
|---|---|---|---|
| England League One | 41 | 26/41 (63%) | 26/41 (63%) |
| England League Two | 37 | 19/37 (51%) | 20/37 (54%) |
| England National League | 34 | 23/34 (68%) | 24/34 (71%) |
| Italy Serie A | 30 | 22/30 (73%) | 23/30 (77%) |
| Italy Serie B | 30 | 15/30 (50%) | 16/30 (53%) |
| England Championship | 25 | 16/25 (64%) | 18/25 (72%) |
| Spain La Liga | 21 | 15/21 (71%) | 13/21 (62%) |
| England Premier League | 20 | 10/20 (50%) | 11/20 (55%) |
| Spain Segunda | 19 | 9/19 (47%) | 9/19 (47%) |
| Turkey Super Lig | 18 | 14/18 (78%) | 13/18 (72%) |
| Germany 2. Bundesliga | 18 | 9/18 (50%) | 10/18 (56%) |
| Germany Bundesliga | 18 | 10/18 (56%) | 8/18 (44%) |
| Netherlands Eredivisie | 18 | 13/18 (72%) | 12/18 (67%) |
| France Ligue 2 | 17 | 11/17 (65%) | 10/17 (59%) |
| Portugal Primeira Liga | 17 | 12/17 (71%) | 11/17 (65%) |
| France Ligue 1 | 17 | 11/17 (65%) | 13/17 (76%) |
| Belgium Pro League | 17 | 12/17 (71%) | 10/17 (59%) |
| Scotland Premiership | 15 | 9/15 (60%) | 8/15 (53%) |
| Greece Super League | 12 | 8/12 (67%) | 9/12 (75%) |
| Scotland Championship | 11 | 5/11 (45%) | 9/11 (82%) |
| Scotland League One | 10 | 5/10 (50%) | 6/10 (60%) |
| Scotland League Two | 5 | 4/5 (80%) | 4/5 (80%) |
By day
| Day | Games | Model | Market |
|---|---|---|---|
| Sun 1 Nov 2026 | 49 | 36/49 (73%) | 34/49 (69%) |
| Sat 31 Oct 2026 | 112 | 66/112 (59%) | 70/112 (62%) |
| Fri 30 Oct 2026 | 19 | 13/19 (68%) | 14/19 (74%) |
| Thu 29 Oct 2026 | 2 | 1/2 (50%) | 1/2 (50%) |
| Wed 28 Oct 2026 | 17 | 9/17 (53%) | 8/17 (47%) |
| Tue 27 Oct 2026 | 27 | 19/27 (70%) | 17/27 (63%) |
| Mon 26 Oct 2026 | 10 | 9/10 (90%) | 8/10 (80%) |
| Sun 25 Oct 2026 | 52 | 32/52 (62%) | 33/52 (63%) |
| Sat 24 Oct 2026 | 109 | 63/109 (58%) | 69/109 (63%) |
| Fri 23 Oct 2026 | 18 | 9/18 (50%) | 10/18 (56%) |
| Wed 21 Oct 2026 | 2 | 2/2 (100%) | 1/2 (50%) |
| Tue 20 Oct 2026 | 25 | 14/25 (56%) | 12/25 (48%) |
| Mon 19 Oct 2026 | 8 | 5/8 (62%) | 6/8 (75%) |
